<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Formula Fan</title>
	<atom:link href="http://www.formulafan.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formulafan.co.za</link>
	<description>Motor Sport Fans &#38; Supporters &#124; Teams, Circuits, Grand Prix, Drivers, Racers, Series</description>
	<lastBuildDate>Tue, 06 Apr 2010 20:45:18 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2235</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Formula Fan F1 Predictor Standings by Greg</title>
		<link>http://www.formulafan.co.za/2010/04/formula-fan-f1-predictor-standings/comment-page-1/#comment-24</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulafan.co.za/?p=160#comment-24</guid>
		<description>Heaven forbid!! Does seem a little odd though that we&#039;ve scored identical points 3 out of 3 times.</description>
		<content:encoded><![CDATA[<p>Heaven forbid!! Does seem a little odd though that we&#8217;ve scored identical points 3 out of 3 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula Fan F1 Predictor Standings by voted</title>
		<link>http://www.formulafan.co.za/2010/04/formula-fan-f1-predictor-standings/comment-page-1/#comment-23</link>
		<dc:creator>voted</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulafan.co.za/?p=160#comment-23</guid>
		<description>You would be forgiven for thinking Greg and Voted back the same team.....</description>
		<content:encoded><![CDATA[<p>You would be forgiven for thinking Greg and Voted back the same team&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula Fan Malaysian GP Predicitions by voted</title>
		<link>http://www.formulafan.co.za/2010/04/formula-fan-malaysian-gp-predicitions/comment-page-1/#comment-22</link>
		<dc:creator>voted</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulafan.co.za/?p=145#comment-22</guid>
		<description>Alonso almost got you some points.....</description>
		<content:encoded><![CDATA[<p>Alonso almost got you some points&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula Fan Malaysian GP Predicitions by voted</title>
		<link>http://www.formulafan.co.za/2010/04/formula-fan-malaysian-gp-predicitions/comment-page-1/#comment-21</link>
		<dc:creator>voted</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulafan.co.za/?p=145#comment-21</guid>
		<description>I was damn close! The rain really did rain on my parade.....</description>
		<content:encoded><![CDATA[<p>I was damn close! The rain really did rain on my parade&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Malaysian Grand Prix &#8211; Qualifying &amp; Starting Grid by Greg</title>
		<link>http://www.formulafan.co.za/2010/04/2010-malaysian-grand-prix-qualifying-starting-grid/comment-page-1/#comment-20</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 04 Apr 2010 07:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulafan.co.za/2010/04/2010-malaysian-grand-prix-qualifying-starting-grid/#comment-20</guid>
		<description>Who you calling &quot;least informed&quot;?!</description>
		<content:encoded><![CDATA[<p>Who you calling &#8220;least informed&#8221;?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Malaysian Grand Prix &#8211; Qualifying &amp; Starting Grid by voted</title>
		<link>http://www.formulafan.co.za/2010/04/2010-malaysian-grand-prix-qualifying-starting-grid/comment-page-1/#comment-19</link>
		<dc:creator>voted</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulafan.co.za/2010/04/2010-malaysian-grand-prix-qualifying-starting-grid/#comment-19</guid>
		<description>This years results are far from &quot;predictable&quot; the FORMULA FAN CHALLENGE is gonna be won by the least informed player....</description>
		<content:encoded><![CDATA[<p>This years results are far from &#8220;predictable&#8221; the FORMULA FAN CHALLENGE is gonna be won by the least informed player&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula Fan Malaysian GP Predicitions by Greg</title>
		<link>http://www.formulafan.co.za/2010/04/formula-fan-malaysian-gp-predicitions/comment-page-1/#comment-18</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 03 Apr 2010 09:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulafan.co.za/?p=145#comment-18</guid>
		<description>Holy heck! The rain during Qualifying really threw a spanner in the works as far as our Pole Position and Pole time predictions went! 

Just Regrouper and BlaBla getting points for Webbers&#039; sublime pole position. No-one near the rain affected pole position time of 01:49.327 though.

Not looking too good for points for me this week - my Top 3 Finishers are 8th, 19th and 21st on the grid! :(</description>
		<content:encoded><![CDATA[<p>Holy heck! The rain during Qualifying really threw a spanner in the works as far as our Pole Position and Pole time predictions went! </p>
<p>Just Regrouper and BlaBla getting points for Webbers&#8217; sublime pole position. No-one near the rain affected pole position time of 01:49.327 though.</p>
<p>Not looking too good for points for me this week &#8211; my Top 3 Finishers are 8th, 19th and 21st on the grid! <img src='http://www.formulafan.co.za/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1 Predictor by Formula Fan &#124; Blog &#124; Formula Fan Malaysian GP Predicitions</title>
		<link>http://www.formulafan.co.za/predictor/comment-page-1/#comment-17</link>
		<dc:creator>Formula Fan &#124; Blog &#124; Formula Fan Malaysian GP Predicitions</dc:creator>
		<pubDate>Sat, 03 Apr 2010 08:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulafan.co.za/?page_id=46#comment-17</guid>
		<description>[...] F1 Predictor [...]</description>
		<content:encoded><![CDATA[<p>[...] F1 Predictor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1 Predictor by Formula Fan &#124; Blog &#124; Malaysian Grand Prix 2010 &#8211; Practice Times</title>
		<link>http://www.formulafan.co.za/predictor/comment-page-1/#comment-16</link>
		<dc:creator>Formula Fan &#124; Blog &#124; Malaysian Grand Prix 2010 &#8211; Practice Times</dc:creator>
		<pubDate>Sat, 03 Apr 2010 06:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulafan.co.za/?page_id=46#comment-16</guid>
		<description>[...] F1 Predictor [...]</description>
		<content:encoded><![CDATA[<p>[...] F1 Predictor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the Formula Fan Paddock by Greg</title>
		<link>http://www.formulafan.co.za/2010/03/welcome-to-the-formula-fan-paddock/comment-page-1/#comment-15</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 31 Mar 2010 06:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulafan.co.za/2010/03/welcome-to-the-formula-fan-paddock/#comment-15</guid>
		<description>Howzit Marc! Welcome to FF - good to have you on board. Still lots to do around here, so come an open mind as we iron out the kinks and get the data sorted out...

I think your Vettel pick for the season is a solid one. If RBR can get the reliability stuff sorted out I wouldn&#039;t be surprised to see his name on the Championship trophy come year end.

From your site link I gather you&#039;re a bit of a gambling man, so assume you&#039;ve got your predictions in for Malaysia ( http://www.formulafan.co.za/predictor/ ) No prizes as yet, but bragging rights still count for something!</description>
		<content:encoded><![CDATA[<p>Howzit Marc! Welcome to FF &#8211; good to have you on board. Still lots to do around here, so come an open mind as we iron out the kinks and get the data sorted out&#8230;</p>
<p>I think your Vettel pick for the season is a solid one. If RBR can get the reliability stuff sorted out I wouldn&#8217;t be surprised to see his name on the Championship trophy come year end.</p>
<p>From your site link I gather you&#8217;re a bit of a gambling man, so assume you&#8217;ve got your predictions in for Malaysia ( <a href="http://www.formulafan.co.za/predictor/" rel="nofollow">http://www.formulafan.co.za/predictor/</a> ) No prizes as yet, but bragging rights still count for something!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

