Motor Sport Fans & Supporters | Teams, Circuits, Grand Prix, Drivers, Racers, Series
Malaysian Grand Prix 2010 – Practice Times
2010 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX
Weekend of 02 – 04 April 2001 | Kuala Lumpur, Malaysia | Sepang International Circuit
Final practice this morning went off pretty unspectacularly, with no major high- or lowlights.
The RBR-Renaults of Webber and Vettel again filled 2 of the top 3 positions, with Hamilton the meat in their sandwich.
Schumacher and Rosberg were again well in the mix, and the 2 Ferrari drivers started to show their hand, with both Alonso (4th fastest) and Massa (8th) improving on Practice 1 and 2 times a fair bit.
The expected rain never arrived during the 60 minute session, but may yet play a factor in the afternoon (Sepang time) during the Qualifying hour.
IF YOU HAVEN’T YET, BE SURE TO LOCK IN YOUR MALAYSIAN GRAND PRIX PREDICTIONS USING OUR F1 PREDICTION FORM RIGHT HERE BEFORE OFFICIAL QUALIFYING STARTS!
Free Practice 3 – Saturday, 03 April 2010
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
| 1 | 6 | Mark Webber | RBR-Renault | 1:33.542 | 17 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:33.559 | 0.017 | 14 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 1:33.587 | 0.045 | 17 |
| 4 | 8 | Fernando Alonso | Ferrari | 1:33.751 | 0.209 | 19 |
| 5 | 3 | Michael Schumacher | Mercedes GP | 1:33.992 | 0.450 | 15 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 1:34.090 | 0.548 | 13 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 1:34.113 | 0.571 | 16 |
| 8 | 7 | Felipe Massa | Ferrari | 1:34.174 | 0.632 | 15 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:34.540 | 0.998 | 13 |
| 10 | 11 | Robert Kubica | Renault | 1:34.549 | 1.007 | 17 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1:34.623 | 1.081 | 11 |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 1:34.673 | 1.131 | 19 |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:34.882 | 1.340 | 13 |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:34.957 | 1.415 | 16 |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 1:35.026 | 1.484 | 16 |
| 16 | 12 | Vitaly Petrov | Renault | 1:35.076 | 1.534 | 17 |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:35.477 | 1.935 | 18 |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:36.404 | 2.862 | 19 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:37.299 | 3.757 | 15 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:37.369 | 3.827 | 16 |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:38.161 | 4.619 | 18 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:38.783 | 5.241 | 13 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:39.868 | 6.326 | 19 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:39.895 | 6.353 | 16 |
Free Practice 2 – 02 April 2010
After the two Friday free practice sessions, it seems clear that the Mercedes-engined runners are coping with the oppressive heat and humidity of Malaysia better than the others.
Hamilton is the man to beat this weekend, scorching around with the fastest time in both sessions so far. Vettel in the RedBull Renault seems to be the only one close to challenging the McLaren and Mercedes teams.
Is this the weekend that we’ll get to see Michael Schumacher return to the F1 podium? His times are looking solid so far.
The Ferrari pair are not very comfortable at all so far, and really are struggling for pace. The cooler weather in Australia definitely suited them better.
Talking about the weather, the forecast for most of tomorrow and Sunday is for heavy rains. Let’s hope that we don’t have a repeat of last year’s abandoned race and half points all round.
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:34.175 | 27 | |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 1:34.441 | 0.266 | 28 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 1:34.443 | 0.268 | 30 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 1:34.538 | 0.363 | 24 |
| 5 | 3 | Michael Schumacher | Mercedes GP | 1:34.674 | 0.499 | 30 |
| 6 | 11 | Robert Kubica | Renault | 1:35.148 | 0.973 | 34 |
| 7 | 8 | Fernando Alonso | Ferrari | 1:35.581 | 1.406 | 34 |
| 8 | 16 | Sebastien Buemi | STR-Ferrari | 1:35.660 | 1.485 | 39 |
| 9 | 12 | Vitaly Petrov | Renault | 1:35.872 | 1.697 | 20 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:35.957 | 1.782 | 32 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:36.018 | 1.843 | 38 |
| 12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:36.221 | 2.046 | 34 |
| 13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:36.325 | 2.150 | 33 |
| 14 | 17 | Jaime Alguersuari | STR-Ferrari | 1:36.325 | 2.150 | 39 |
| 15 | 7 | Felipe Massa | Ferrari | 1:36.602 | 2.427 | 30 |
| 16 | 9 | Rubens Barrichello | Williams-Cosworth | 1:36.813 | 2.638 | 26 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:37.415 | 3.240 | 19 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:38.454 | 4.279 | 34 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:38.530 | 4.355 | 32 |
| 20 | 6 | Mark Webber | RBR-Renault | 1:38.786 | 4.611 | 13 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:39.061 | 4.886 | 23 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:39.158 | 4.983 | 29 |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:41.084 | 6.909 | 27 |
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1:41.481 | 7.306 | 32 |
Free Practice 1 – 02 April 2010
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:34.921 | 19 | |
| 2 | 4 | Nico Rosberg | Mercedes GP | 1:35.106 | 0.185 | 19 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 1:35.207 | 0.286 | 25 |
| 4 | 3 | Michael Schumacher | Mercedes GP | 1:35.225 | 0.304 | 14 |
| 5 | 11 | Robert Kubica | Renault | 1:35.402 | 0.481 | 22 |
| 6 | 6 | Mark Webber | RBR-Renault | 1:35.479 | 0.558 | 22 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:35.955 | 1.034 | 20 |
| 8 | 8 | Fernando Alonso | Ferrari | 1:35.959 | 1.038 | 20 |
| 9 | 5 | Sebastian Vettel | RBR-Renault | 1:36.043 | 1.122 | 19 |
| 10 | 16 | Sebastien Buemi | STR-Ferrari | 1:36.100 | 1.179 | 20 |
| 11 | 7 | Felipe Massa | Ferrari | 1:36.451 | 1.530 | 22 |
| 12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:36.503 | 1.582 | 28 |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 1:36.645 | 1.724 | 18 |
| 14 | 12 | Vitaly Petrov | Renault | 1:36.712 | 1.791 | 9 |
| 15 | 15 | Paul di Resta | Force India-Mercedes | 1:36.891 | 1.970 | 25 |
| 16 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:36.899 | 1.978 | 24 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:37.802 | 2.881 | 27 |
| 18 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.278 | 3.357 | 18 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:39.460 | 4.539 | 21 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:39.755 | 4.834 | 17 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:40.159 | 5.238 | 25 |
| 22 | 19 | Fairuz Fauzy | Lotus-Cosworth | 1:40.721 | 5.800 | 19 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:41.832 | 6.911 | 27 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:41.966 | 7.045 | 24 |
| Print article | This entry was posted by Formula Fan on April 2, 2010 at 7:38 pm, and is filed under 2010 F1 Season, Formula 1. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |


