Motor Sport Fans & Supporters | Teams, Circuits, Grand Prix, Drivers, Racers, Series
Practice Session Times for Bahrain GP
Grand Prix: Sunday, 14 March @ 12h00GMT | 14h00 SAST | 15h00 Bahrain local
Practice Session #3
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 1:54.099 | 14 | |
| 2 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:54.368 | 0.269 | 13 |
| 3 | 6 | Mark Webber | RBR-Renault | 1:54.500 | 0.401 | 15 |
| 4 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:54.533 | 0.434 | 13 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | 1:54.646 | 0.547 | 16 |
| 6 | 7 | Felipe Massa | Ferrari | 1:54.739 | 0.640 | 14 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 1:55.000 | 0.901 | 14 |
| 8 | 11 | Robert Kubica | Renault | 1:55.331 | 1.232 | 15 |
| 9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:55.432 | 1.333 | 11 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:55.461 | 1.362 | 13 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1:55.521 | 1.422 | 13 |
| 12 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:55.860 | 1.761 | 8 |
| 13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:56.063 | 1.964 | 14 |
| 14 | 9 | Rubens Barrichello | Williams-Cosworth | 1:56.259 | 2.160 | 15 |
| 15 | 16 | Sebastien Buemi | STR-Ferrari | 1:56.295 | 2.196 | 17 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:56.504 | 2.405 | 16 |
| 17 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:56.530 | 2.431 | 14 |
| 18 | 12 | Vitaly Petrov | Renault | 1:56.811 | 2.712 | 16 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:59.173 | 5.074 | 10 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:59.789 | 5.690 | 15 |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 2:01.259 | 7.160 | 5 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 2:04.001 | 9.902 | 11 |
| 23 | 25 | Lucas di Grassi | Virgin-Cosworth | No time | 2 | |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | No time | 0 |
Session 1 & Session 2 times after the page jump
Practice Session #2
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:55.409 | 23 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:55.854 | 0.445 | 22 |
| 3 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:55.903 | 0.494 | 23 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 1:56.076 | 0.667 | 28 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | 1:56.459 | 1.050 | 18 |
| 6 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:56.501 | 1.092 | 26 |
| 7 | 7 | Felipe Massa | Ferrari | 1:56.555 | 1.146 | 30 |
| 8 | 12 | Vitaly Petrov | Renault | 1:56.750 | 1.341 | 26 |
| 9 | 8 | Fernando Alonso | Ferrari | 1:57.140 | 1.731 | 25 |
| 10 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:57.255 | 1.846 | 24 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:57.352 | 1.943 | 27 |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 1:57.361 | 1.952 | 29 |
| 13 | 9 | Rubens Barrichello | Williams-Cosworth | 1:57.452 | 2.043 | 21 |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:57.833 | 2.424 | 29 |
| 15 | 11 | Robert Kubica | Renault | 1:58.155 | 2.746 | 29 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:59.799 | 4.390 | 31 |
| 17 | 6 | Mark Webber | RBR-Renault | 2:00.444 | 5.035 | 12 |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:00.873 | 5.464 | 23 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 2:00.990 | 5.581 | 14 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 2:02.037 | 6.628 | 3 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:02.188 | 6.779 | 21 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 2:06.968 | 11.559 | 17 |
| 23 | 16 | Sebastien Buemi | STR-Ferrari | No time | 1 | |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | No time | 0 |
Practice Session #1
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 14 | Adrian Sutil | Force India-Mercedes | 1:56.583 | 18 | |
| 2 | 8 | Fernando Alonso | Ferrari | 1:56.766 | 0.183 | 18 |
| 3 | 11 | Robert Kubica | Renault | 1:57.041 | 0.458 | 19 |
| 4 | 7 | Felipe Massa | Ferrari | 1:57.055 | 0.472 | 19 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 1:57.068 | 0.485 | 19 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:57.163 | 0.580 | 19 |
| 7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:57.194 | 0.611 | 19 |
| 8 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:57.199 | 0.616 | 15 |
| 9 | 6 | Mark Webber | RBR-Renault | 1:57.255 | 0.672 | 17 |
| 10 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:57.662 | 1.079 | 16 |
| 11 | 17 | Jaime Alguersuari | STR-Ferrari | 1:57.722 | 1.139 | 18 |
| 12 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:57.894 | 1.311 | 20 |
| 13 | 5 | Sebastian Vettel | RBR-Renault | 1:57.943 | 1.360 | 17 |
| 14 | 16 | Sebastien Buemi | STR-Ferrari | 1:58.399 | 1.816 | 13 |
| 15 | 9 | Rubens Barrichello | Williams-Cosworth | 1:58.782 | 2.199 | 11 |
| 16 | 12 | Vitaly Petrov | Renault | 1:58.880 | 2.297 | 13 |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 2:00.250 | 3.667 | 18 |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 2:01.388 | 4.805 | 11 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 2:03.680 | 7.097 | 8 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:03.848 | 7.265 | 21 |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 2:03.970 | 7.387 | 15 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | No time | 2 | |
| 23 | 21 | Bruno Senna | HRT-Cosworth | No time | 3 | |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | No time | 0 |
| Print article | This entry was posted by Formula Fan on March 13, 2010 at 7:50 am, and is filed under Formula 1. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |



about 1 year ago
The practice time are 15-20 secs slower than last years’ pole time and fastest lap time! Could the fuel loads make such a big difference?
about 1 year ago
The fuel loads are not responsible for the time differences here. The practice times are based on low-fuel runs typically down at the end of a practice session – almost a “qualifying practice”.
The qualifying process has changed slightly for 2010:
The reason for the extra time in Bahrain compared to last year is due to the fact that the circuit has been altered and has almost an extra 1km in its’ layout this year: